| Type | First Name ![]() | Size | Date | |
|---|---|---|---|---|
| thmb8.png | 3.28 KB | 8/9/21 | ||
| thmb7.png | 1.43 KB | 8/9/21 | ||
| thmb6.png | 1.83 KB | 8/9/21 | ||
| thmb5.png | 2.15 KB | 8/9/21 | ||
| thmb4.png | 1.63 KB | 8/9/21 | ||
| thmb3.png | 1.7 KB | 8/9/21 | ||
| thmb2.png | 1.58 KB | 8/9/21 | ||
| thmb1.png | 4.56 KB | 8/9/21 | ||
| slide8.js | 8.99 KB | 8/9/21 | ||
| slide8.css | 1.79 KB | 8/9/21 | ||
| slide7.js | 2.79 KB | 8/9/21 | ||
| slide7.css | 647 B | 8/9/21 | ||
| slide6.js | 3.51 KB | 8/9/21 | ||
| slide6.css | 654 B | 8/9/21 | ||
| slide5.js | 4.05 KB | 8/9/21 | ||
| slide5.css | 699 B | 8/9/21 | ||
| slide4.js | 3.05 KB | 8/9/21 | ||
| slide4.css | 609 B | 8/9/21 | ||
| slide3.js | 1.51 KB | 8/9/21 | ||
| slide3.css | 267 B | 8/9/21 | ||
| slide2.js | 3.24 KB | 8/9/21 | ||
| slide2.css | 1.26 KB | 8/9/21 | ||
| slide1.js | 8.79 KB | 8/9/21 | ||
| slide1.css | 1.79 KB | 8/9/21 | ||
| player.js | 1.43 MB | 4/2/20 | ||
| img9.png | 665 B | 8/9/21 | ||
| img8.png | 17.41 KB | 8/9/21 | ||
| img7.png | 7.04 KB | 8/9/21 | ||
| img6.png | 30.71 KB | 8/9/21 | ||
| img5.jpg | 2.35 KB | 8/9/21 | ||
| img4.png | 4.55 KB | 8/9/21 | ||
| img3.png | 3.24 KB | 8/9/21 | ||
| img2.png | 3.77 KB | 8/9/21 | ||
| img15.jpg | 1.7 KB | 8/9/21 | ||
| img14.jpg | 1.59 KB | 8/9/21 | ||
| img13.png | 23.12 KB | 8/9/21 | ||
| img12.jpg | 2.55 KB | 8/9/21 | ||
| img11.png | 10.75 KB | 8/9/21 | ||
| img10.png | 665 B | 8/9/21 | ||
| img1.jpg | 2.07 KB | 8/9/21 | ||
| img0.png | 4.44 KB | 8/9/21 | ||
| html5.png | 4.01 KB | 8/9/21 | ||
| html5-unsupported.html | 1.66 KB | 8/9/21 | ||
| fnt7.woff | 203.25 KB | 8/9/21 | ||
| fnt6.woff | 91.68 KB | 8/9/21 | ||
| fnt5.woff | 9.29 KB | 8/9/21 | ||
| fnt4.woff | 9.6 KB | 8/9/21 | ||
| fnt3.woff | 9.32 KB | 8/9/21 | ||
| fnt2.woff | 9.88 KB | 8/9/21 | ||
| fnt1.woff | 13.94 KB | 8/9/21 | ||
| fnt0.woff | 13.87 KB | 8/9/21 | ||
| favicon.ico | 1.37 KB | 8/9/21 | ||
| browsersupport.js | 8.53 KB | 4/2/20 | ||
| apple-touch-icon.png | 9.14 KB | 8/9/21 |
